£2.10
Sparkling Lemon-Lime Flavour Soft Drink with Sugar and Sweetener
Nutrition
Typical Values | Per 100ml | Per 250ml (%*) |
Energy | 61kJ | 128kJ |
– | 14kcal | 35kcal (2%) |
Fat | 0g | 0g (0%) |
Of which saturates | 0g | 0g (0%) |
Carbohydrate | 3.3g | 8.3g (3%) |
Of which sugars | 3.3g | 8.3g (9%) |
Protein | 0g | 0g (0%) |
Salt | 0.01g | 0.03g (0%) |
*Reference intake of an average adult (8400kJ/2000kcal) | – | – |
Reviews
There are no reviews yet.