£2.80
Light reduced calorie mayonnaise – 60% less calories than Hellmann’s Real Mayonnaise
Typical Values | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
Energy (kJ) | 1091 kJ | 164 kJ | 2% |
Energy (kcal) | 264 kcal | 40 kcal | 0% |
Fat (g) | 26 g | 4 g | 6% |
of which saturates (g) | 2.6 g | 0.4 g | 2% |
of which mono-saturates (g) | 16.4 g | 2.4 g | 0% |
of which polyunsaturates (g) | 7.2 g | 1.1 g | 0% |
Carbohydrate (g) | 6.1 g | 0.9 g | 1% |
of which sugars (g) | 2.3 g | <0.5 g | 1% |
Fibre (g) | <0.5 g | <0.5 g | 0% |
Protein (g) | <0.5 g | <0.5 g | 1% |
Salt (g) | 1.7 g | 0.26 g | 4% |
Omega 3 (g) | 2.3 g | 0.35 g | 0% |
Omega 6 (g) | 4.8 g | 0.72 g | 0% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – | – |
1 portion = g. (Pack contains 50 portions) | – | – | – |
Reviews
There are no reviews yet.